Fees

Which fee will you pay? FEE STRUCTURE FOR THE SESSION 2022-23

Pricing & Fees

Registration Fee Rs. 2500/- For New Admission
In Addition To School Fee For The Respective Category
Kindori
LKG - XII LKG - UKG I-X XI-XII
Class Library (Rs.) Games & Sports (Rs.) Cultural Activities (Rs.) ID Card (Rs.) Diary (Rs.) Total Academic Fee (Rs.) 1st Term (Rs.) Exam Fee (Rs.)  2nd Term (Rs.)  3rd Term (Rs.) Total Year Fees (Rs.) Monthly Fee (Rs.)
LKG 250 200 166 160 10686 5371 3046 3045 11462 1042
UKG 265 210 166 160 12386 6127 3530 3530 13187 1199
I 207 265 1015 166 160 13185 7087 800 4756 3955 15798 1436
II 207 265 1015 166 160 13790 7329 800 4937 4137 16403 1491
III 215 265 1015 166 160 14718 7708 800 5215 4416 17339 1576
IV 215 265 1015 166 160 15508 8024 800 5452 4653 18129 1648
V 248 298 1046 166 160 17932 9091 800 6179 5380 20650 1877
VI 248 298 1046 166 160 20210 10002 900 6963 6063 23028 2093
VII 264 315 1112 166 160 22033 10830 900 7510 6610 24950 2268
VIII 280 315 1112 166 160 23992 11630 900 8097 7198 26925 2448
IX 319 370 1178 166 160 26290 12709 1500 9387 7887 29983 2726
X 319 370 1178 166 160 27564 13219 1500 9769 8269 31257 2842
XI 60000 25000 17500 17500 60000 5455
XII 60000 25000 17500 17500 60000 5455
Class Games & Sports (Rs.) Cultural Activities (Rs.) ID Card (Rs.) Diary (Rs.) Total Academic Fee (Rs.) 1st Term (Rs.) Exam Fee (Rs.)  2nd Term (Rs.)  3rd Term (Rs.) Total Year Fees (Rs.) Monthly Fee (Rs.)
LKG 250 200 166 160 10686 5371 3046 3045 11462 1042
UKG 265 210 166 160 12386 6127 3530 3530 13187 1199
Class Library (Rs.) Games & Sports (Rs.) Cultural Activities (Rs.) ID Card (Rs.) Diary (Rs.) Total Academic Fee (Rs.) 1st Term (Rs.) Exam Fee (Rs.)  2nd Term (Rs.)  3rd Term (Rs.) Total Year Fees (Rs.) Monthly Fee (Rs.)
I 207 265 1015 166 160 13185 7087 800 4756 3955 15798 1436
II 207 265 1015 166 160 13790 7329 800 4937 4137 16403 1491
III 215 265 1015 166 160 14718 7708 800 5215 4416 17339 1576
IV 215 265 1015 166 160 15508 8024 800 5452 4653 18129 1648
V 248 298 1046 166 160 17932 9091 800 6179 5380 20650 1877
VI 248 298 1046 166 160 20210 10002 900 6963 6063 23028 2093
VII 264 315 1112 166 160 22033 10830 900 7510 6610 24950 2268
VIII 280 315 1112 166 160 23992 11630 900 8097 7198 26925 2448
IX 319 370 1178 166 160 26290 12709 1500 9387 7887 29983 2726
X 319 370 1178 166 160 27564 13219 1500 9769 8269 31257 2842
Class Total Academic Fee (Rs.) 1st Term (Rs.) Exam Fee (Rs.)  2nd Term (Rs.)  3rd Term (Rs.) Total Year Fees (Rs.) Monthly Fee (Rs.)
XI 60000 25000 - 17500 17500 60000 5455
XII 60000 25000 - 17500 17500 60000 5455

In Addition To School Fee For The Respective Category

HOW TO ENROLL YOUR CHILD TO A CLASS?

Interested in good school education for your child? Our Akshara The School is the right decision!