Mandatory Public Disclosure
APPENDIX – IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:| S.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | AKSHARA THE SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 130358 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57124 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AKSHARA THE SCHOOL, ALL ANDHRA ROAD, AKSHARA NAGAR, PATHAPATNAM, SRIKAKULAM-DIST, PIN: 532213, ANDHRA PRADESH |
| 5 | PRINCIPAL NAME & QUALIFICATION: | LOPINTI SUJATA |
| 6 | SCHOOL EMAIL ID | aksppm220611@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9390787148 |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | TC SAMPLE | View |
| 10 | YEAR CALENDAR | View |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021 | 176 | 176 | 100 | NIL |
| 2 | 2022 | 126 | 125 | 99.20 | NIL |
| 3 | 2023 | 79 | 79 | 100 | NIL |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022 | 17 | 16 | 94.11 | NIL |
| 2023 | 27 | 20 | 74 | NIL |
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | |
| HM | 1 | |
| PGT | 17 | |
| TGT | 19 | |
| PRT | 07 | |
| PET’S | 03 | |
| OTHER | 02 | |
| 3 | TEACHERS SECTION RATIO | 1 : 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16147 Sq.mts. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 28 Classrooms with 46.5 Sq.mts. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab-55 Sq.mts., Chemistry Lab-58 Sq.mts., Biology Lab-55 Sq.mts., Maths Lab-55 Sq.mts. and Computer Science Lab with 60 Sq.mts. |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/bjTSHkxK6Wo https://youtu.be/bOlDwCGIr0A |
